Wheels Composition
Aluminum
Number Of Axles
2
Rear Tire (Full Spec)
16-Inch F-Rated
Spare Tire Location
Exterior Mounted
Price | $54,989.00 |
Image 1 of 29
Stock # | CS8817 |
VIN: | 4XFSAM2XKJ038817 |
Year | 2019 |
Brand | Forest River |
Model | Sandpiper |
Floorplan | 357RE |
Type | Fifth Wheel |
Length | 37' 11" |
Width | 8' 0" |
Location | Benton, AR |
Price | $54,989.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4XFSAM2XKJ038817 |
Quantity: | 1 |
Interior: | Ash & Tan |
Exterior: | Portobella |
Sleeps: | 4 |
Water Capacity - Black: | 52 gal |
Water Capacity - Fresh: | 60 gal |
Water Capacity - Grey: | 104 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 15.0 ft3 |
GVWR: | 15,500 lb |
Dry Weight: | 11,573 lb |
Payload Capacity: | 3,927 lb |
Hitch Weight: | 2,319 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 37' 11" |
Height: | 13' 2" |
Width: | 8' 0" |
Available Literature | 2019 Forest River Sandpiper Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
While we try to make sure all prices posted are accurate at all times, we cannot be responsible for typographical errors that may appear on the site. If the posted price for an RV is incorrect due to typographical or other error the dealership is only responsible for the correct price. It is the consumers responsibility to verify with the dealership that all details are listed accurately.
All Prices Are Subject to Change if There is a Trade In.
View this 2019 Forest River Sandpiper 357RE RV for sale on RVUSA - Inventory Powered by NetSource Media