MSRP | |
Price | |
Sale Price | $55,995.00 |
Image 1 of 64
Stock # | FR2862 |
VIN: | 5ZT3MPYB9ND002862 |
Year | 2022 |
Brand | Forest River |
Model | Impression |
Floorplan | 330BH |
Type | Fifth Wheel |
Length | 41' 0" |
Width | 8' 0" |
Location | Benton, AR |
MSRP | |
Price | |
Sale Price | $55,995.00 |
Living Room Features
Bathroom Features
Heating& Cooling
Elite Package
Interior Features
Interior - Kitchen Features
Bedroom Features
Construction
Options
Specifications | |
---|---|
Condition | New |
VIN: | 5ZT3MPYB9ND002862 |
Quantity: | 1 |
Interior: | Paramount Decor |
Exterior: | White & Grey |
Sleeps: | 10 |
Water Capacity - Black: | 62 gal |
Water Capacity - Fresh: | 57 gal |
Water Capacity - Grey: | 60 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 11.0 ft3 |
GVWR: | 14,165 lb |
Dry Weight: | 10,433 lb |
Payload Capacity: | 3,732 lb |
Hitch Weight: | 2,165 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
# of Side Doors: | 2 |
Length: | 41' 0" |
Height: | 13' 2" |
Width: | 8' 0" |
Available Literature | 2022 Forest River Impression Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
While we try to make sure all prices posted are accurate at all times, we cannot be responsible for typographical errors that may appear on the site. If the posted price for an RV is incorrect due to typographical or other error the dealership is only responsible for the correct price. It is the consumers responsibility to verify with the dealership that all details are listed accurately.
All Prices Are Subject to Change if There is a Trade In.
View this 2022 Forest River Impression 330BH RV for sale on RVUSA - Inventory Powered by NetSource Media